About 15 Olinda Rd
Amazing investment opportunity. 4 buildings with 8 units. Located in the heart of Makawao town. Walking distance to shops, bakery, art galleries and more. Mature fruit trees in lush landscaping. Washroom and parking lot for tenant's convenience. Beautiful new paint to show off each unique building. Many upgrades. 3 water meters. Not a drive by. Live, rent or develop! Call your favorite realtor to explore the possibilities.
Features of 15 Olinda Rd
| MLS® # | 406999 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 10 |
| Bathrooms | 2.00 |
| Square Footage | 3,019 |
| Land Tenure | Fee Simple |
| Acres | 0.54 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 15 Olinda Rd |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768-7361 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Storage Room |
|---|---|
| Appliances | Range, Refrigerator |
| Fireplace | No |
| Stories | One, 1 Story |
Exterior
| Lot Description | Steep Slope |
|---|---|
| Roof | Aluminum/Steel, Asphalt/Comp Shingle |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Short Term Rental Allowed | No |
| Pet Friendly | No |
Listing Details
| Office | Claire's Realty LLC |
|---|
