About 81 Lae St
Perched in one of Kuau’s most desirable enclaves, 81 Lae Street offers a rare blend of privacy, comfort, and effortless proximity to Maui’s vibrant North Shore. This single-level Piikake floor plan is prized for its expansive layout, larger bedrooms, generous living spaces, and a seamless indoor-outdoor flow that elevates everyday living. A thoughtfully placed second lanai access directly off the kitchen invites morning coffee or sunset dining beneath the canopy of your own tropical retreat. Sold fully furnished, the home is move-in ready and designed for ease, whether you’re settling in for full-time island living or seeking a peaceful getaway. A newly installed garage door adds both style, enhancing curb appeal while complementing the home’s clean, coastal aesthetic. Surrounded by lush privacy hedges, the fully fenced backyard becomes your personal oasis. Rejuvenate in the detached steam shower set within a peaceful garden sanctuary adorned with a fruiting avocado tree. In front, a fragrant plumeria greets you with every arrival, reinforcing the tranquil, resort-like ambiance of this exceptional home. With ADA accessibility already in place and a location that places you just moments from the heart of Paia Town and four of Maui’s iconic beaches, this home delivers both convenience and calm. Whether hosting, relaxing, or simply soaking in the natural beauty, 81 Lae Street offers a lifestyle of serenity and connection, an extraordinary opportunity in Kuau Bayview.
Features of 81 Lae St
| MLS® # | 402848 |
|---|---|
| Price | $1,289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,209 |
| Land Tenure | Fee Simple |
| Acres | 0.16 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 81 Lae St |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| Subdivision | Ku'au Bayview |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 11th, 2024 |
|---|---|
| Days on Market | 472 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
| Short Term Rental Allowed | No |
| Pet Friendly | No |
Listing Details
| Office | Compass-W |
|---|
