About 50 Kepuhi Pl 206
Ke Nani Kai resort exudes charm and easy living. This spacious and inviting condo unit boasts high ceilings and a wrap-around lanai with small water views, providing ample outdoor space for lounging and dining. It offers two bedrooms and two bathrooms, with a finished loft that you access up a high quality stair case. It is being sold turn key and fully furnished. Notably, it has not been used as a rental property. The lush tropical grounds surrounding the condo and resort add to its tropical appeal. Amenities include a tennis court, BBQs, pool & spa, and a cabana. Additionally, it’s just a short walk to the pristine white sand beaches, and a short drive to Dixie Maru, the quiet snorkeling beach. Paradise found!
Features of 50 Kepuhi Pl 206
| MLS® # | 408855 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 990 |
| Land Tenure | Fee Simple |
| Acres | 14.97 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories |
| Status | Active |
Community Information
| Address | 50 Kepuhi Pl 206 |
|---|---|
| Area | Molokai |
| Subdivision | Ke Nani Kai |
| City | Molokai |
| Building Name | Ke Nani Kai |
| State | HI |
| Zip Code | 96770 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Windows | Drapes |
| Roof | Aluminum/Steel |
| Foundation | Slab |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
| Short Term Rental Allowed | No |
| Pet Friendly | No |
Listing Details
| Office | Molokai Island Properties |
|---|
