About 166 Eleu Pl
The opportunities abound in this single-family residence with an attached two-bedroom, one-bath ohana with a private gated entrance and dedicated laundry area. The main part of the residence features four-bedrooms and three-baths and lock-off sections. The second floor living area above the 2-car garage has a dedicated deck space for Haleakala and birds-eye views. There are travertine tile and carpeted flooring with granite counter tops. Enjoy the large concrete encircled fire pit which accommodates up to eight for coffee in the mornings or libations and star gazing at night. The large enclosed back yard features many fruit trees with a screened green house and two separate storage sheds with space for a family garden. Owned 33 photo-voltaic panels help to keep electricity to a minimum. Listing pictures were manipulated to represent a blank slate of the home, less any of the Owners belongings and personal items. Located minutes from the ocean, restaurants and shopping this is a home with many possiblities.
Features of 166 Eleu Pl
| MLS® # | 408581 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Square Footage | 3,111 |
| Land Tenure | Fee Simple |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family w/Att Ohana |
| Status | Active |
Community Information
| Address | 166 Eleu Pl |
|---|---|
| Area | Kihei |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab, Hollow Tile |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 19 |
| Short Sale | No |
| RE / Bank Owned | No |
| Short Term Rental Allowed | No |
| Pet Friendly | No |
Listing Details
| Office | Okamoto Realty LLC |
|---|---|
| Contact Info | 808-565-7519 |
