About 22 Ohaoha Pl
Thoughtfully reimagined Upcountry residence set on roughly three acres in Maunaolu Plantation, showcasing ocean and mountain views with easy access to the North Shore, Makawao, Paia, and Central Maui conveniences. The interior layout is designed for privacy and balance, with two well-appointed bedroom suites positioned on either side of the central living and kitchen spaces. High-end finishes include Fleetwood doors, Statuary marble countertops, a Lacanche range, Sub-Zero and Fisher & Paykel appliances. Wide decks extend from both sides of the home, creating effortless indoor-outdoor living while capturing morning sun and cooling trade winds; decking is crafted from Thermory Ash, a durable, eco-conscious alternative to Ipe. Additional highlights include ample storage, a detached outbuilding currently used as an office, and a desirable main home building site offering future flexibility.
Features of 22 Ohaoha Pl
| MLS® # | 408201 |
|---|---|
| Price | $2,275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 972 |
| Land Tenure | Fee Simple |
| Acres | 2.99 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 22 Ohaoha Pl |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Maunaolu |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| Parking | Carport |
|---|---|
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Storage, Workshop, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level,Irregular |
| Windows | Blinds, Drapes |
| Roof | Aluminum/Steel |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Days on Market | 32 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
| Short Term Rental Allowed | No |
| Pet Friendly | No |
Listing Details
| Office | Island Sotheby's International Realty(M) |
|---|---|
| Contact Info | Cell: 808-283-9613 |
