About 55 Palulu Way, Unit Unit A
Lovely home situated on a quiet culdesac in the upscale north shore neighborhood of Ha'iku East. This large home has been lovingly upgraded with quartz countertops, new flooring, exquisite cabinetry and appliances in the kitchen area. There is a wood burning fireplace for those cozy evenings and central AND split AC's throughout the home for those warmer days. The climate is friendly and the location divine. Enjoy a beautifully landscaped yard that hints of a manicured french garden. Fully fenced back area for the animal friendly outings. The front porch is large and the entryway stairs recently replaced. Take advantage of the climate-friendly, owned PV panels and Tesla charger in the 2 car garage. This home has it all! This is a Residential CPR.
Features of 55 Palulu Way, Unit Unit A
MLS® # | 406226 |
---|---|
Price | $1,850,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 2,201 |
Land Tenure | Fee Simple |
Acres | 1.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 55 Palulu Way, Unit Unit A |
---|---|
Area | Haiku |
Subdivision | Haiku East |
City | Haiku |
State | HI |
Zip Code | 96708 |
Amenities
Parking | Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace | Yes |
Stories | Two |
Exterior
Lot Description | Gentle Slope |
---|---|
Roof | Asphalt/Comp Shingle |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 35 |
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
Short Term Rental Allowed | No |
Listing Details
Office | Coldwell Banker Island Prop(P) |
---|---|
Contact Info | Cell: 808-264-3112 |