About 2387 S Kihei Rd C108
HOTEL-ZONED. SHORT-TERM VACATION RENTAL ALLOWED. Beautifully renovated ground-floor, single-level, end-unit vacation rental at the desirable Kihei Alii Kai Resort. Upgrades include a renovated kitchen with stainless steel appliances and new cabinets, new ceramic tile flooring, a walk-in shower, and a split system A/C with 3 zones. Spacious lanai off the living room and primary bedroom suite. This unit is sold fully furnished, turn-key, ready to go. Conveniently situated across the street from Kamaole One Beach Park. Amenities abound with a heated pool, hot tub, sauna, pickleball, shuffleboard courts, BBQ areas, covered parking, and elevators for your convenience. The unit’s plumbing upgrade is complete, and the complex is in the final stages of a major plumbing project, ensuring peace of mind. This unit is highly desirable and is constantly booked. It will not last long.
Features of 2387 S Kihei Rd C108
| MLS® # | 406022 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 945 |
| Land Tenure | Fee Simple |
| Acres | 3.78 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High-Rise 4+ Stories |
| Status | Pending |
Community Information
| Address | 2387 S Kihei Rd C108 |
|---|---|
| Area | Kihei |
| Subdivision | Kihei Alii Kai |
| City | Kihei |
| Building Name | Kihei Alii Kai |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Sauna |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 270 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
| Short Term Rental Allowed | Yes |
| Pet Friendly | No |
Listing Details
| Office | Romvari Realty Ltd |
|---|
