About 106 Poniu Cir
Located in the desirable Kaimana at Kehalani neighborhood, this single-level home with a private driveway offers 3 bedrooms, 2 baths, and a sought-after open floor plan with nine-foot ceilings. The spacious primary suite features a remodeled bathroom with dual vanities and a large walk-in closet, while the two additional bedrooms are thoughtfully positioned for privacy. The kitchen provides ample storage, generous counter space, and a dedicated dining area, making it perfect for entertaining. Custom plantation shutters throughout, including sliding doors, enhance natural light control, while the fully fenced yard offers a play area for kids or pets and a welcoming space for hosting. Added conveniences include an automated sprinkler system and a two-car garage. The standout feature is the 20 OWNED NET-METERED PHOTOVOLTAIC PANELS —run centralized A/C 24/7 and save significantly on electricity costs! Conveniently located near grocery stores, schools, and healthcare facilities—schedule your showing today!
Features of 106 Poniu Cir
MLS® # | 404842 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,600 |
Land Tenure | Fee Simple |
Acres | 0.10 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 106 Poniu Cir |
---|---|
Area | Wailuku |
Subdivision | Kehalani |
City | Wailuku |
State | HI |
Zip Code | 96793 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Level |
Windows | Blinds, Drapes |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Days on Market | 14 |
Zoning | Project District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 137 |
HOA Fees Freq. | Monthly |
Short Term Rental Allowed | No |
Listing Details
Office | Romvari Realty Ltd |
---|