About 9 Moana Ave
Discover the perfect blend of comfort and convenience in this single-level home in Moana Estates. Located in one of Maui’s most desirable neighborhoods, this 3-bedroom, 3-bathroom residence offers easy access to beaches, parks, shopping, and dining. The open-living concept features high ceilings for an airy ambiance. The modern kitchen includes premium appliances and ample counter space, ideal for entertaining. The spacious master suite boasts a walk-in shower and dual vanities. Enjoy your private oasis with a fully fenced backyard, a sparkling pool, and a covered lanai. Additional features include central AC, a laundry room, a 2-car garage, and energy-efficient solar panels. 9 Moana Ave combines modern convenience with island charm for a comfortable lifestyle.
Features of 9 Moana Ave
MLS® # | 404120 |
---|---|
Price | $2,050,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,818 |
Land Tenure | Fee Simple |
Acres | 0.22 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9 Moana Ave |
---|---|
Area | Kihei |
Subdivision | Moana Estates |
City | Kihei |
State | HI |
Zip Code | 96753 |
Amenities
Parking | Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 8 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Short Term Rental Allowed | No |
Listing Details
Office | Coldwell Banker Island Prop(S) |
---|---|
Contact Info | Cell: 808-357-4219 |