About Noho Lio Rd, Unit 197
Beautiful unobstructed views of Papohaku from this partially cleared 7 acre parcel (lot 197). Excellent opportunity to build your dream home or take advantage of the sellers once approved estate plans which feature a spacious main house, a guest house, pool and pool house along with a barn/ garage. Most utilities at road including access to fiber optic from HI Tel. Water meter is installed ($25/mo). Enjoy all the amenities the West end has to offer: White sand beaches, amazing sunsets and deep blue ocean just to name a few!
Features of Noho Lio Rd, Unit 197
MLS® # | 402073 |
---|---|
Price | $289,000 |
Bathrooms | 0.00 |
Land Tenure | Fee Simple |
Acres | 7.03 |
Type | Land |
Sub-Type | Vacant Land |
Status | Active |
Community Information
Address | Noho Lio Rd, Unit 197 |
---|---|
Area | Molokai |
City | Molokai |
State | HI |
Zip Code | 96770 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Gentle Slope |
---|
Additional Information
Date Listed | May 7th, 2024 |
---|---|
Days on Market | 252 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | Annually |
Short Term Rental Allowed | No |
Listing Details
Office | Molokai Island Properties |
---|