About 500 Kapalua Dr, Unit 22p3-4
Expansive, panoramic ocean view from this large two bedroom, two bath Kapalua Golf Villa. Expanded dining area, extended kitchen with pantry and induction cooktop. Newer A/C’s recently replaced. Sold mostly furnished. Enjoy the amenities of Kapalua, resort shuttle, great restaurants, open space, walking trails, world class golf course. Four pools at Kapalua Golf Villas with BBQ. Ask your favorite Realtor to arrange for a showing.
Features of 500 Kapalua Dr, Unit 22p3-4
MLS® # | 401569 |
---|---|
Price | $1,430,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,344 |
Land Tenure | Fee Simple |
Acres | 15.84 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 500 Kapalua Dr, Unit 22p3-4 |
---|---|
Area | Kapalua |
Subdivision | Kapalua Golf Villas |
City | Kapalua |
Building Name | Kapalua Golf Villas |
State | HI |
Zip Code | 96761 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Inventory, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Fireplace | No |
Exterior
Windows | Drapes |
---|
Additional Information
Date Listed | March 18th, 2024 |
---|---|
Days on Market | 260 |
Short Sale | No |
RE / Bank Owned | No |
Short Term Rental Allowed | Yes |
Pet Friendly | No |
Listing Details
Office | Lowson & Associates |
---|---|
Contact Info | laurie@lowson.com |