About Kaiaka Rd
Great location in the desirable West side of Molokai. Ocean-views and ready to build. The water meter is installed and the underground electricity is to the site.
Features of Kaiaka Rd
MLS® # | 394495 |
---|---|
Price | $185,000 |
Bathrooms | 0.00 |
Land Tenure | Fee Simple |
Acres | 0.31 |
Type | Land |
Sub-Type | Vacant Land |
Status | Active |
Community Information
Address | Kaiaka Rd |
---|---|
Area | Molokai |
Subdivision | Papohaku Ranchlands |
City | Molokai |
State | HI |
Zip Code | 96770 |
Amenities
Utilities | Phone Connected |
---|---|
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Gentle Slope |
---|
Additional Information
Date Listed | January 25th, 2022 |
---|---|
Days on Market | 1045 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110 |
HOA Fees Freq. | Annually |
Short Term Rental Allowed | No |
Listing Details
Office | Molokai Realty LLC |
---|---|
Contact Info | Cell: 808-646-0837 |